15 regions at a glance
Compare plans
Entry prices, day ranges and variant counts per region — open a destination for full plans. Live availability and pricing apply.
| Destination | Réseaux | From | Durées disponibles | Variantes de forfait |
|---|---|---|---|---|
| Japon | Softbank KDDI / Docomo Softbank KDDI | HK$78 | 5-365Jours | 22 |
| Taïwan | 中華電信 | HK$58 | 3-365Jours | 23 |
| Corée du Sud | SK Telecom | HK$78 | 5-365Jours | 21 |
| Australie | Telstra / Vodafone Optus | HK$25 | 1-365Jours | 16 |
| Nouvelle-Zélande | Spark Telstra | HK$138 | 5-30Jours | 4 |
| Chine | 中國移動 中國聯通 中國電信 CTM | HK$25 | 1-10Jours | 13 |
| Chine / R.A.S. chinoise de Macao | 中國移動 CTM | HK$25 | 1-365Jours | 13 |
| Singapour / Malaisie | Singtel Ceclcom | HK$18 | 1-365Jours | 11 |
| Indonésie | Telkomsel XL | HK$58 | 5-365Jours | 11 |
| Europe | H3G Vodafone Orange Bouygues Telecom Telenor 等 | HK$38 | 3-60Jours | 15 |
| États-Unis | T-mobile AT&T Verizon | HK$58 | 5-30Jours | 12 |
| États-Unis / Canada | ATT T-Mobile Verizon Telus Bell Rogers | HK$108 | 5-30Jours | 5 |
| Thaïlande | TrueMove | HK$68 | 5-30Jours | 12 |
| Viêt Nam | Vietnam Mobile Vinaphone | HK$68 | 5-365Jours | 17 |
| Japon / Taïwan | SoftBank 台灣大哥大 中華電信 | HK$98 | 5-30Jours | 12 |
Les variantes les moins chères diffèrent en durée et données ; ceci ne compare pas des prix équivalents ni les performances réseau.